IVF Procedures | Embryology Charges | Embryology + M&D Charges | Specification |
---|---|---|---|
OOCYTE SCANNING (OPU) | 2000/- | 10000/-10-12 OOCYTES (THAN 5000 EXTRA/10 OOCYTES) | ONLY 1 OPU NEEDLE INCLUDED IN M&D CHARGES |
ICSI/IVF | 7000/- | 10000/-10-12 OOCYTES (THAN 5000 EXTRA/10 OOCYTES) | DENUDATION INCLUDED |
EMBRYO TRANSFER (ET) | 3000/- | 10000/- | ONLY 1 CATHETOR INCLUDED IN M&D CHARGES |
BLASTOCYST CULTURE | 500/- | 2000/- | IF DAY 3 DISH CHANGE REQUIRED |
ADVANCE SPERM SELECTION TECHNIQUES | 2000/- | N/A | PER PROCEDURE |
OOCYTE/EMBRYO VITRIFICATION (OV) | 4000/- | 15000/-LEAF/5-7 OOCYTES | CRYOTECH MEDIA |
FROZEN OOCYTE/EMBRYO WARMING(FOW) | 3000/- | 10000/-LEAF/5-7 OOCYTES | CRYOTECH MEDIA |
EMBRYO/OOCYTE VITRIFICATION (EV) | 4000/- | MINIMUM 10000/1-2 LEAF | KITAZATO MEIDA |
FROZEN EMBRYO/OOCYTE WARMING(FEW) | 3000/- | 5000/-LEAF | KITAZATO MEDIA |
EMBRYO DONATION (ED) FRESH | 6000/- | 12000/- | ONLY 1 CATHETOR INCLUDED IN M&D CHARGES |
FROZEN EMBRYO TRANSFER (FET) | 6000/- | 15000/- | ONLY 1 CATHETOR INCLUDED IN M&D CHARGES |
LASER ASSISTED HATCHING (LAH) | 500/- | 500/- | PER PATIENT |
EMBRYO BIOPSY+TUBING | 5000/- PER EMBRYO | 10000/- | PER EMBRYO VITRIFICATION THAWING EXTRA |
TESA SPERM FREEZING | 500/- | 750/- | 1 VIAL |
SPERM FREEZING | 500/- | 750/- | 1 VIAL |
IUI/IVF SPERM PREPARATION SUP | 1000/- | 1500/- | ONLY 1 CATHETOR INCLUDED IN M&D CHARGES |
ANDROLOGY LAB SETUP | 15000/- | N/A | PAYED ACCOMODATION ARRANGED BY CLINIC IF REQUIRED |
EMBRYOLOGY LAB SETUP | 50000/- | TRANSPORTATION EXTRA | PAYED ACCOMODATION ARRANGED BY CLINIC IF REQUIRED |
EMBRYOLOGY LAB RESETUP | 15000/- | TRANSPORTATION CHARGES EXTRA | PAYED ACCOMODATION ARRANGED BY CLINIC IF REQUIRED |
EMBRYOLOGY LAB TROUBLE SHOOTING | 15000/- PER DAYOR SESSION | TRANSPEORTATION CHARGES EXTRA | PAYED ACCOMODATION ARRANGED BY CLINIC IF REQUIRED |
TELEPHONIC OR VIDEO CONSULTATION | 2000/- HOUR | N/A | PRIOR APPOINTMENT REQUIRED |
PRE PREPATIONS OF IVF LAB | 1000/- | 1000/- | MEDIA AND DISH PREPARATION |
EMBRYO CONSULTING | 5000/- | PER CONSULTATION ONSITE/ONLINE | |
FUSION BIOCELL | RETAIL IVF PRODUCTS | WHOLESALE IVF PRODUCTS | DISTRIBUTOR FOR IVF , MEDICAL , HEALTH & WELLNESS ITEMS |
FUSION BIOCELL ART BANK | DONOR SPERM BANK | OOCYTE DONOR REGISTRATION CENTER | SURAT CENTER |
TRANSPORATION CHARGES EXTRA: ABOVE 10 KMS FROM HOME
- Surat - 500/- Per Visit
- Navsari - 1000/- Per Visit
- Vapi - 3000/- Per Visit
- Baroda - 3000/- Per Visit
- Mumbai - 5000/- Per Visit
- Ahmedabad - 5000/- Per Visit
INSTRUCTIONS: HOSPITAL HAS TO PROVIDE :
- M&D : MEDIA AND DISPOSABLE IS INCLUDED IN M&D PACKAGE
- THINGS TOBE DONE BY THE HOSPITAL STAFF
- 2 STRIPPER HANDLE
- ANDROLOGIST
- ANDROLOGIST DUTIES UNDER OUR GUIDANCE:
- TO PERFORM DAILY QA/QC
- ANDROLOGY PROCEDURES
- MAINTAIN DIGITAL AND PHYSICAL RECORDS
- LIQ N2 AND GASES MAINTENANCE
- CONTRACON AND STERILISATION
- CLEANING OF INSTRUMENTS
- SUPERVISE LAB CLEANING
- KEEP US INFORMED ON: 1 ST DAY OF INDUCTION
- 6 TH DAY DAY OF HCG
- WITH E2, P4, AFC
- EXTRA CHARGE IF MORE OPU NEEDLE, ET CATHETOR, OBTURATOR REQUIRED
- TRANSPORTATION CHARGES ARE SUBJECTED TO CHANGE ACCORDING TO CHANGES IN FUEL CHARGE.
- TRAVEL CHARGES SHOULD BE PAID CASH IF PAID ONLINE TDS SHOULD NOT BE CHARGED
- ADVANCE SPERM SELECTION TECHNIQUE INCLUDES IMSI,PICSI,SPERM SLOW,SPERM/OOCYTE ACTIVATION,TESA SPERM ICSI.